Shed foundations by size
A shed pad is the footprint plus 1 ft on every side, 4 in of compacted crushed stone. An 8x10 needs 2.3 tons, a 10x12 needs 3.2 tons, and a 12x16 needs about 4.8 tons.
| Shed | Pad | Gravel 4 in | 4 in slab bags (80 lb) | 16 in pavers | Anchors |
|---|---|---|---|---|---|
| 3x6 shed | 5 x 8 | 0.8 t | 12 | 11 | 4 |
| 4x4 shed | 6 x 6 | 0.7 t | 10 | 10 | 4 |
| 4x6 shed | 6 x 8 | 0.9 t | 15 | 15 | 4 |
| 4x8 shed | 6 x 10 | 1.1 t | 20 | 19 | 4 |
| 4x10 shed | 6 x 12 | 1.4 t | 25 | 24 | 6 |
| 5x5 shed | 7 x 7 | 0.9 t | 16 | 15 | 4 |
| 5x6 shed | 7 x 8 | 1.1 t | 19 | 18 | 4 |
| 5x8 shed | 7 x 10 | 1.3 t | 25 | 24 | 4 |
| 6x6 shed | 8 x 8 | 1.2 t | 23 | 22 | 4 |
| 6x8 shed | 8 x 10 | 1.5 t | 30 | 29 | 4 |
| 6x10 shed | 8 x 12 | 1.8 t | 37 | 36 | 6 |
| 6x12 shed | 8 x 14 | 2.1 t | 45 | 43 | 6 |
| 7x7 shed | 9 x 9 | 1.5 t | 30 | 29 | 4 |
| 7x9 shed | 9 x 11 | 1.9 t | 39 | 38 | 6 |
| 7x10 shed | 9 x 12 | 2.1 t | 43 | 42 | 6 |
| 7x12 shed | 9 x 14 | 2.4 t | 52 | 50 | 6 |
| 7x14 shed | 9 x 16 | 2.7 t | 60 | 58 | 6 |
| 8x8 shed | 10 x 10 | 1.9 t | 40 | 38 | 4 |
| 8x10 shed | 10 x 12 | 2.3 t | 49 | 48 | 6 |
| 8x12 shed | 10 x 14 | 2.7 t | 59 | 57 | 6 |
| 8x14 shed | 10 x 16 | 3.0 t | 69 | 67 | 6 |
| 8x15 shed | 10 x 17 | 3.2 t | 74 | 71 | 6 |
| 8x16 shed | 10 x 18 | 3.4 t | 79 | 76 | 6 |
| 8x20 shed | 10 x 22 | 4.2 t | 98 | 95 | 8 |
| 10x10 shed | 12 x 12 | 2.7 t | 62 | 60 | 6 |
| 10x12 shed | 12 x 14 | 3.2 t | 74 | 71 | 6 |
| 10x14 shed | 12 x 16 | 3.7 t | 86 | 83 | 6 |
| 10x16 shed | 12 x 18 | 4.1 t | 98 | 95 | 6 |
| 10x18 shed | 12 x 20 | 4.6 t | 110 | 107 | 8 |
| 10x20 shed | 12 x 22 | 5.0 t | 123 | 119 | 8 |
| 12x12 shed | 14 x 14 | 3.7 t | 89 | 86 | 6 |
| 12x14 shed | 14 x 16 | 4.3 t | 103 | 100 | 6 |
| 12x16 shed | 14 x 18 | 4.8 t | 118 | 114 | 6 |
| 12x18 shed | 14 x 20 | 5.3 t | 132 | 128 | 8 |
| 12x20 shed | 14 x 22 | 5.9 t | 147 | 142 | 8 |
| 12x24 shed | 14 x 26 | 6.9 t | 177 | 171 | 8 |
| 14x14 shed | 16 x 16 | 4.9 t | 120 | 116 | 6 |
| 14x16 shed | 16 x 18 | 5.5 t | 137 | 133 | 6 |
| 14x20 shed | 16 x 22 | 6.7 t | 172 | 166 | 8 |
| 16x20 shed | 18 x 22 | 7.5 t | 196 | 189 | 8 |
| 5x10 shed | 7 x 12 | 1.6 t | 31 | 30 | 6 |
| 6x14 shed | 8 x 16 | 2.4 t | 52 | 50 | 6 |
| 7x11 shed | 9 x 13 | 2.2 t | 48 | 46 | 6 |
| 8x13 shed | 10 x 15 | 2.9 t | 64 | 62 | 6 |
| 8x18 shed | 10 x 20 | 3.8 t | 89 | 86 | 8 |
| 10x24 shed | 12 x 26 | 5.9 t | 147 | 142 | 8 |
| 12x17 shed | 14 x 19 | 5.1 t | 125 | 121 | 8 |
| 12x30 shed | 14 x 32 | 8.5 t | 220 | 213 | 10 |
Foundation kits and pad tools
Prices change often; the button shows today's price on Amazon.
This page is researched guidance, not professional engineering, legal or building-code advice. Sizes, loads and permit rules vary by product and by town: check your local code and the kit manufacturer's instructions before you build.


