Shed brands compared
We track 13 brands with four or more kits. By median price per sq ft, budget steel brands are cheapest and Lifetime, Keter and Suncast resin sit at the top.
| Brand | Models | Sizes (sq ft) | Price range | Median $/sq ft |
|---|---|---|---|---|
| Arrow | 20 | 24 to 372 | $504 to $2,940 | $10.49 |
| Keter | 16 | 12.4 to 97.5 | $190 to $1,782 | $20.90 |
| Duramax | 11 | 25 to 120 | $662 to $1,649 | $20.24 |
| Aoxun | 10 | 24 to 240 | $170 to $1,400 | $6.04 |
| Rubbermaid | 10 | 5 to 70 | $237 to $1,685 | $30.76 |
| Lifetime | 9 | 40 to 160 | $970 to $2,606 | $19.92 |
| Suncast | 8 | 18 to 104 | $454 to $2,300 | $31.62 |
| Patiowell | 7 | 15 to 120 | $110 to $1,800 | $7.33 |
| Devoko | 6 | 19.1 to 80 | $160 to $590 | $10.33 |
| Polar Aurora | 5 | 48 to 168 | $200 to $430 | $2.86 |
| AECOJOY | 4 | 48 to 120 | $199 to $430 | $4.20 |
| AMERLIFE | 4 | 32 to 160 | $270 to $900 | $5.94 |
| Breezestival | 4 | 24 to 120 | $200 to $570 | $5.05 |
A mid-range kit from each of the four largest brands
Prices change often; the button shows today's price on Amazon.
This page is researched guidance, not professional engineering, legal or building-code advice. Sizes, loads and permit rules vary by product and by town: check your local code and the kit manufacturer's instructions before you build.


