Brand
Rubbermaid sheds compared
We track 10 Rubbermaid shed kits on Amazon, from 5 to 70 sq ft and $237 to $1,685, a median of $30.76 per sq ft (10 resin).
Rubbermaid focuses on resin sheds with the floor included, from compact vertical units up to 7x10 ft. Titles list both dimensions, which makes them easy to compare on footprint.
Every figure below is read from the listing titles and live prices, not from hands-on testing. Nominal sizes are usually measured outside the walls or at the roof line.
Every Rubbermaid shed we track
| Model | Size | Sq ft | Material | Price | $/sq ft |
|---|---|---|---|---|---|
| Rubbermaid Compact Vertical Resin Storage Shed With Floor | 2 x 2.5 | 5 | Resin (HDPE) | $354 | $70.80 |
| Rubbermaid Vertical Resin Outdoor Storage Shed With Floor | 2.5 x 4 | 10 | Resin (HDPE) | $467 | $46.69 |
| Rubbermaid Small Vertical Resin Outdoor Storage Shed With Floor | 2.3 x 4.6 | 10.6 | Resin (HDPE) | $461 | $43.49 |
| Rubbermaid Small Horizontal Resin Outdoor Storage Shed | 3 x 4.5 | 13.5 | Resin (HDPE) | $237 | $17.56 |
| Rubbermaid Medium Vertical Resin Outdoor Storage Shed With Floor | 4.3 x 4.6 | 19.8 | Resin (HDPE) | $837 | $42.28 |
| Rubbermaid Large Horizontal Resin Outdoor Storage Shed | 4 x 5 | 20 | Resin (HDPE) | $467 | $23.35 |
| Rubbermaid Large Vertical Resin Outdoor Storage Shed With Floor | 4.6 x 6.2 | 28.5 | Resin (HDPE) | $900 | $31.60 |
| Rubbermaid Large Vertical Resin Outdoor Storage Shed With Floor | 5 x 6 | 30 | Resin (HDPE) | $898 | $29.93 |
| Rubbermaid Resin Outdoor Storage Shed With Floor | 7 x 7 | 49 | Resin (HDPE) | $1,195 | $24.40 |
| Rubbermaid Extra Large Resin Outdoor Storage Shed With Floor | 7 x 10 | 70 | Resin (HDPE) | $1,685 | $24.08 |
Rubbermaid kits across the range
Prices change often; the button shows today's price on Amazon.
How does Rubbermaid compare with other brands?
| Brand | Models | Price range | Median $/sq ft |
|---|---|---|---|
| Rubbermaid | 10 | $237 to $1,685 | $30.76 |
| Arrow | 20 | $504 to $2,940 | $10.49 |
| Keter | 16 | $190 to $1,782 | $20.90 |
| Duramax | 11 | $662 to $1,649 | $20.24 |
| Aoxun | 10 | $170 to $1,400 | $6.04 |
| Lifetime | 9 | $970 to $2,606 | $19.92 |
| Suncast | 8 | $454 to $2,300 | $31.62 |
| Patiowell | 7 | $110 to $1,800 | $7.33 |
| Devoko | 6 | $160 to $590 | $10.33 |
Price per square foot mostly tracks material: budget steel is cheapest per foot, resin and vinyl sit in the middle, and wood kits vary widely. See resin vs metal sheds for what the extra money buys.
Frequently asked questions
How much does a Rubbermaid shed cost?
Rubbermaid kits in our catalog run from $237 to $1,685, with a median listing of $652. Per square foot the median is $30.76. Add a foundation (a gravel pad for an 8x10 is roughly 2.3 tons of stone), anchors and fit-out on top. Prices change often, so treat these as a snapshot and check the live price.
What sizes do Rubbermaid sheds come in?
The Rubbermaid kits we track range from 5 sq ft to 70 sq ft. The full list, with footprint, material and price for each, is in the table on this page. Use the shed size calculator first to work out the smallest size that fits your gear, then pick from the models at or above that size.
This page is researched guidance, not professional engineering, legal or building-code advice. Sizes, loads and permit rules vary by product and by town: check your local code and the kit manufacturer's instructions before you build.


