Brand
Lifetime sheds compared
We track 9 Lifetime shed kits on Amazon, from 40 to 160 sq ft and $970 to $2,606, a median of $19.92 per sq ft (9 resin).
Lifetime listings describe dual-wall HDPE (high-density polyethylene) panels with steel reinforcement, and several models come in dual-entry versions with doors on two walls. The range in our catalog runs from 7x7 to 8x20 ft, and it sits at the premium end of resin pricing.
Every figure below is read from the listing titles and live prices, not from hands-on testing. Nominal sizes are usually measured outside the walls or at the roof line.
Every Lifetime shed we track
| Model | Size | Sq ft | Material | Price | $/sq ft |
|---|---|---|---|---|---|
| Lifetime 6418 Outdoor Storage Shed | 5 x 8 | 40 | Resin (HDPE) | $970 | $24.24 |
| Lifetime 7' x 7' Outdoor Storage Shed | 7 x 7 | 49 | Resin (HDPE) | $1,178 | $24.05 |
| Lifetime Outdoor Storage Shed | 7.5 x 8 | 60 | Resin (HDPE) | $1,179 | $19.65 |
| Lifetime 8 x 10 Ft Outdoor Storage Shed | 8 x 10 | 80 | Resin (HDPE) | $1,700 | $21.25 |
| Lifetime Dual Entry Outdoor Storage Shed | 8 x 10 | 80 | Resin (HDPE) | $1,812 | $22.65 |
| Lifetime 6402 Outdoor Storage Shed | 8 x 12.5 | 100 | Resin (HDPE) | $1,741 | $17.41 |
| Lifetime 15 ft x 8 ft Outdoor Storage Shed | 8 x 15 | 120 | Resin (HDPE) | $2,182 | $18.18 |
| Lifetime 60138 Outdoor Storage Shed | 8 x 15 | 120 | Resin (HDPE) | $2,391 | $19.92 |
| Lifetime Outdoor Storage Shed | 8 x 20 | 160 | Resin (HDPE) | $2,606 | $16.29 |
Lifetime kits across the range
Prices change often; the button shows today's price on Amazon.
How does Lifetime compare with other brands?
| Brand | Models | Price range | Median $/sq ft |
|---|---|---|---|
| Lifetime | 9 | $970 to $2,606 | $19.92 |
| Arrow | 20 | $504 to $2,940 | $10.49 |
| Keter | 16 | $190 to $1,782 | $20.90 |
| Duramax | 11 | $662 to $1,649 | $20.24 |
| Aoxun | 10 | $170 to $1,400 | $6.04 |
| Rubbermaid | 10 | $237 to $1,685 | $30.76 |
| Suncast | 8 | $454 to $2,300 | $31.62 |
| Patiowell | 7 | $110 to $1,800 | $7.33 |
| Devoko | 6 | $160 to $590 | $10.33 |
Price per square foot mostly tracks material: budget steel is cheapest per foot, resin and vinyl sit in the middle, and wood kits vary widely. See resin vs metal sheds for what the extra money buys.
Frequently asked questions
How much does a Lifetime shed cost?
Lifetime kits in our catalog run from $970 to $2,606, with a median listing of $1,741. Per square foot the median is $19.92. Add a foundation (a gravel pad for an 8x10 is roughly 2.3 tons of stone), anchors and fit-out on top. Prices change often, so treat these as a snapshot and check the live price.
What sizes do Lifetime sheds come in?
The Lifetime kits we track range from 40 sq ft to 160 sq ft. The full list, with footprint, material and price for each, is in the table on this page. Use the shed size calculator first to work out the smallest size that fits your gear, then pick from the models at or above that size.
This page is researched guidance, not professional engineering, legal or building-code advice. Sizes, loads and permit rules vary by product and by town: check your local code and the kit manufacturer's instructions before you build.


