Reference chart
Shed size chart
The most common shed sizes are 6x8 (48 sq ft), 8x10 (80 sq ft), 10x12 (120 sq ft) and 12x16 (192 sq ft). A lawn tractor needs a walk-in shed of roughly 6x8 or larger plus a 5 ft door, and 10x12 is the smallest size that holds a tractor with real working room.
Counts are for each item on its own, laid flat on the floor with a clear aisle from a door in the long wall. Hanging bikes and tools on the walls raises them. Click any size for its to-scale floor plan.
| Size | Sq ft | Lawn tractor | Push mowers | Bikes | Wheelbarrows | 96 gal cans | Permit (size only) |
|---|---|---|---|---|---|---|---|
| 4x4 | 16 | no | 2 | - | - | 1 | Usually exempt |
| 3x6 | 18 | no | 1 | 1 | 1 | 2 | Usually exempt |
| 4x6 | 24 | no | 2 | 2 | 1 | 2 | Usually exempt |
| 5x5 | 25 | no | 2 | - | 2 | 4 | Usually exempt |
| 5x6 | 30 | yes | 2 | 2 | 2 | 4 | Usually exempt |
| 4x8 | 32 | no | 4 | 2 | 1 | 3 | Usually exempt |
| 6x6 | 36 | yes | 3 | 3 | 2 | 4 | Usually exempt |
| 5x8 | 40 | yes | 4 | 2 | 2 | 6 | Usually exempt |
| 4x10 | 40 | no | 4 | 2 | 2 | 4 | Usually exempt |
| 6x8 | 48 | yes | 2 | 2 | 2 | 4 | Usually exempt |
| 7x7 | 49 | yes | 4 | 2 | - | - | Usually exempt |
| 5x10 | 50 | yes | 4 | 2 | 4 | 8 | Usually exempt |
| 6x10 | 60 | yes | 6 | 2 | 2 | 4 | Usually exempt |
| 7x9 | 63 | yes | 4 | 2 | 2 | 4 | Usually exempt |
| 8x8 | 64 | yes | 4 | 2 | 2 | 6 | Usually exempt |
| 7x10 | 70 | yes | 6 | 2 | 2 | 4 | Usually exempt |
| 6x12 | 72 | yes | 6 | 4 | 2 | 4 | Usually exempt |
| 7x11 | 77 | yes | 6 | 4 | 2 | 4 | Usually exempt |
| 8x10 | 80 | yes | 8 | 2 | 2 | 6 | Usually exempt |
| 7x12 | 84 | yes | 6 | 4 | 2 | 4 | Usually exempt |
| 6x14 | 84 | yes | 6 | 4 | 4 | 8 | Usually exempt |
| 8x12 | 96 | yes | 8 | 4 | 2 | 6 | Usually exempt |
| 7x14 | 98 | yes | 6 | 4 | 6 | 8 | Usually exempt |
| 10x10 | 100 | yes | 10 | 2 | 4 | 8 | Usually exempt |
| 8x13 | 104 | yes | 8 | 4 | 6 | 12+ | Usually exempt |
| 8x14 | 112 | yes | 8 | 4 | 6 | 12+ | Usually exempt |
| 10x12 | 120 | yes | 10 | 4 | 4 | 8 | Usually exempt |
| 8x15 | 120 | yes | 8 | 8 | 6 | 12+ | Usually exempt |
| 8x16 | 128 | yes | 8 | 8 | 6 | 12+ | Depends on your town |
| 10x14 | 140 | yes | 10 | 4 | 8 | 12+ | Depends on your town |
| 12x12 | 144 | yes | 12+ | 8 | 4 | 8 | Depends on your town |
| 8x18 | 144 | yes | 12+ | 8 | 6 | 12+ | Depends on your town |
| 10x16 | 160 | yes | 10 | 10 | 8 | 12+ | Depends on your town |
| 8x20 | 160 | yes | 12+ | 8 | 6 | 12+ | Depends on your town |
| 12x14 | 168 | yes | 12+ | 8 | 10 | 12+ | Depends on your town |
| 10x18 | 180 | yes | 12+ | 10 | 8 | 12+ | Depends on your town |
| 12x16 | 192 | yes | 12+ | 12+ | 10 | 12+ | Depends on your town |
| 14x14 | 196 | yes | 12+ | 8 | 12+ | 12+ | Depends on your town |
| 10x20 | 200 | yes | 12+ | 10 | 8 | 12+ | Depends on your town |
| 12x17 | 204 | yes | 12+ | 12+ | 10 | 12+ | Permit expected |
| 12x18 | 216 | yes | 12+ | 12+ | 10 | 12+ | Permit expected |
| 14x16 | 224 | yes | 12+ | 12+ | 12+ | 12+ | Permit expected |
| 12x20 | 240 | yes | 12+ | 12+ | 10 | 12+ | Permit expected |
| 10x24 | 240 | yes | 12+ | 10 | 12+ | 12+ | Permit expected |
| 14x20 | 280 | yes | 12+ | 12+ | 12+ | 12+ | Permit expected |
| 12x24 | 288 | yes | 12+ | 12+ | 12+ | 12+ | Permit expected |
| 16x20 | 320 | yes | 12+ | 12+ | 12+ | 12+ | Permit expected |
| 12x30 | 360 | yes | 12+ | 12+ | 12+ | 12+ | Permit expected |
Kits across the size chart
Researched picks spread from budget to premium.
Prices change often; the button shows today's price on Amazon.
Other shed reference charts
- Equipment footprint chart
- Gravel for a shed pad, by size
- Concrete for a shed slab, by size
- Shed roof pitch chart
- Shed roof snow load table
- Shed paint coverage chart
- Shed permit size thresholds
- Shed cost per square foot
Frequently asked questions
What is the most popular shed size?
Among kits sold on Amazon, 6x8, 8x10 and 10x12 are the densest clusters, and 4x6 is the most common compact size. 8x10 is the most common first walk-in shed because it holds a full set of garden tools and bikes while staying under every common permit threshold.
How many square feet is a 10x12 shed?
A 10x12 shed is 120 square feet of nominal floor area. That sits exactly at the 120 sq ft permit threshold many towns use, and under the 200 sq ft IRC exemption. Interior floor is slightly smaller because of wall thickness.
This page is researched guidance, not professional engineering, legal or building-code advice. Sizes, loads and permit rules vary by product and by town: check your local code and the kit manufacturer's instructions before you build.


