Reference chart
Equipment footprint chart
A 42 in lawn tractor parks in about 4.5 x 6 ft (27 sq ft) and needs a 5 ft door; a push mower with its handle folded takes 2 x 3.5 ft; an adult bike 2 x 6 ft. Multiply by 1.5 for aisles to get the shed floor each item really uses.
Typical dimensions for each class, as parked. Individual models vary, so measure yours if it is unusually large, and enter the counts in the shed size calculator.
| Item | Footprint | Sq ft | With aisles (x1.5) | Door needed |
|---|---|---|---|---|
| Riding mower / lawn tractor (42 in deck) | 4.5 x 6 ft | 27.0 | 40.5 | 5 ft |
| Zero-turn mower (48 to 54 in deck) | 5 x 6.5 ft | 32.5 | 48.8 | 5.5 ft |
| Push mower (handle folded) | 2 x 3.5 ft | 7.0 | 10.5 | 2.5 ft |
| Two-stage snow blower | 2.5 x 5 ft | 12.5 | 18.8 | 3 ft |
| Single-stage snow blower | 1.8 x 4 ft | 7.2 | 10.8 | 2.5 ft |
| Wheelbarrow | 2.3 x 5 ft | 11.5 | 17.3 | 3 ft |
| Garden cart / dump cart | 3 x 4.5 ft | 13.5 | 20.3 | 3.5 ft |
| Adult bike (on the floor) | 2 x 6 ft | 12.0 | 18.0 | 3 ft |
| Kid bike or scooter | 1.5 x 4 ft | 6.0 | 9.0 | 2.5 ft |
| Gas grill (off-season) | 2 x 4.5 ft | 9.0 | 13.5 | 3 ft |
| Portable generator | 2 x 2.5 ft | 5.0 | 7.5 | 2.5 ft |
| Trash or recycling can (96 gal) | 2.5 x 2.5 ft | 6.3 | 9.4 | 3 ft |
| Rear-tine tiller | 2 x 5 ft | 10.0 | 15.0 | 2.5 ft |
| Kayak (floor) | 2.5 x 10 ft | 25.0 | 37.5 | 3 ft |
| Workbench (2 x 6 ft) | 2 x 6 ft | 12.0 | 18.0 | n/a |
| Shelving unit (18 x 48 in) | 1.5 x 4 ft | 6.0 | 9.0 | n/a |
| Patio cushion storage box | 2.2 x 4.5 ft | 9.9 | 14.9 | n/a |
| Stack of 4 patio chairs | 2.5 x 2.5 ft | 6.3 | 9.4 | 3 ft |
| ATV / quad | 4 x 6.5 ft | 26.0 | 39.0 | 5 ft |
Get gear off the floor
Researched picks spread from budget to premium.
Prices change often; the button shows today's price on Amazon.
Other shed reference charts
- Shed size chart
- Gravel for a shed pad, by size
- Concrete for a shed slab, by size
- Shed roof pitch chart
- Shed roof snow load table
- Shed paint coverage chart
- Shed permit size thresholds
- Shed cost per square foot
Frequently asked questions
How wide a door does a riding mower need?
Plan on at least 5 ft of clear opening for a 42 in lawn tractor, because the deck and side discharge stick out past the wheels, and about 5.5 ft for a 48 to 54 in zero-turn. Measure your machine at its widest point and add 6 in so you are not steering to the inch.
This page is researched guidance, not professional engineering, legal or building-code advice. Sizes, loads and permit rules vary by product and by town: check your local code and the kit manufacturer's instructions before you build.


