Brand
Suncast sheds compared
We track 8 Suncast shed kits on Amazon, from 18 to 104 sq ft and under $500 to under $3,000, typically $30 to $35 per sq ft across the range, a rough planning estimate that varies by retailer (8 resin).
Suncast covers everything from compact vertical and horizontal resin units to walk-in 8x10 and 8x13 resin sheds with floors included, and the Modernist line. Several listings state the product is made in the USA.
Every figure below is read from the listing titles and catalog prices, not from hands-on testing. Nominal sizes are usually measured outside the walls or at the roof line.
Every Suncast shed we track
| Model | Size | Sq ft | Material | Budget |
|---|---|---|---|---|
| Suncast Everett 6x3 ft Vertical Storage Shed | 3 x 6 | 18 | Resin (HDPE) | Under $1,000 |
| Suncast 5.9 ft. x 3.7 ft Horizontal Stow-Away Storage Shed | 3.7 x 5.9 | 21.83 | Resin (HDPE) | Under $500 |
| Suncast 7' x 4' Vista Vertical Storage Shed | 4 x 7 | 28 | Resin (HDPE) | Under $1,000 |
| Suncast 6' x 5' Modernist Storage Shed | 5 x 6 | 30 | Resin (HDPE) | Under $1,500 |
| Suncast 6' x 5' Modern Outdoor Resin Storage Shed | 5 x 6 | 30 | Resin (HDPE) | Under $1,500 |
| Suncast Modernist 10 ft. x 7 ft. Barn Door Storage Shed | 7 x 10 | 70 | Resin (HDPE) | Under $2,000 |
| Suncast 8x10 Ft. Outdoor Storage Shed | 8 x 10 | 80 | Resin (HDPE) | Under $2,000 |
| Suncast 8x13 Ft Resin Shed | 8 x 13 | 104 | Resin (HDPE) | Under $3,000 |
Suncast kits across the range
Prices change often; the button shows today's price on Amazon.
How does Suncast compare with other brands?
| Brand | Models | Budget range | Typical $/sq ft (rough) |
|---|---|---|---|
| Suncast | 8 | Under $500 to under $3,000 | $30 to $35 |
| Arrow | 19 | Under $1,000 to under $3,000 | $10 to $15 |
| Keter | 11 | Under $250 to under $3,000 | $15 to $20 |
| Aoxun | 10 | Under $250 to under $1,500 | $5 to $10 |
| Lifetime | 9 | Under $1,000 to under $3,000 | $15 to $20 |
| Devoko | 7 | Under $250 to under $1,000 | $10 to $15 |
| Patiowell | 7 | Under $250 to under $2,000 | $5 to $10 |
| Polar Aurora | 5 | Under $250 to under $500 | $0 to $5 |
| Rubbermaid | 5 | Under $500 to under $2,000 | $25 to $30 |
Price per square foot mostly tracks material: budget steel is cheapest per foot, resin and vinyl sit in the middle, and wood kits vary widely. See resin vs metal sheds for what the extra money buys.
Frequently asked questions
How much does a Suncast shed cost?
Suncast kits in our catalog run from under $500 to under $3,000, with the middle listing under $1,500. Per square foot it typically runs $30 to $35, a rough planning estimate that varies by region and retailer. Add a foundation (a gravel pad for an 8x10 is roughly 2.3 tons of stone), anchors and fit-out on top. Amazon prices change often, so check the current price before you buy.
What sizes do Suncast sheds come in?
The Suncast kits we track range from 18 sq ft to 104 sq ft. The full list, with footprint, material and budget for each, is in the table on this page. Use the shed size calculator first to work out the smallest size that fits your gear, then pick from the models at or above that size.
This page is researched guidance, not professional engineering, legal or building-code advice. Sizes, loads and permit rules vary by product and by town: check your local code and the kit manufacturer's instructions before you build.